Estimated CO2 savings of vessels with Becker Mewis Duct®





Ship name Size (tdw) Type M.D. installed
KW Estimated savings Fuel saved to date
CO2 saved per year CO2 saved
to date
"STAR ISTIND" 47,000 Open Hatch Cargo Carrier Sept 0910,0506401 1,272 t18,758 t
"STAR HIDRA" 47,000 Open Hatch Cargo Carrier Oct 0910,0506401 1,272 t18,652 t
"TAMBOURIN" 45,000 Chemical TankerNov 097,7006307 974 t14,199 t
"AS VARESIA" 57,000 Bulk CarrierJan 109,4805.4341 1,080 t15,540 t
"HYUNDAI TALENT" 180,000 Bulk CarrierApr 1018,6605621 1,968 t27,831 t
"STAR HANSA" 47,000 Open Hatch Cargo Carrier June 1010,0506401 1,272 t17,794 t
"STAR ISFJORD" 47,000 MPV/General CargoAug 1011,0506441 1,398 t19,277 t
"AS VINCENTIA" 57,000 Bulk CarrierOct 109,4805.4341 1,080 t14,769 t
"AS VALERIA" 57,000 Bulk CarrierOct 109,4805.4341 1,080 t14,769 t
"AS VALDIVIA" 57,000 Bulk CarrierOct 109,4805.4341 1,080 t14,748 t
"HYUNDAI TRUST" 180,000 Bulk CarrierDec 1018,6605621 1,968 t26,573 t
"TAMERLANE" 38,500 RoRo/RoLo/RoPax/ConRoDec 1020,9472.7376 1,193 t16,102 t
"UBC OHIO" 118,000 Bulk CarrierDec 1013,5606.9622 1,973 t26,520 t
"SEADANCER" 163,000 Tanker-OilDec 1018,6235.2644 2,042 t27,442 t
"UBC OTTAWA" 118,000 Bulk CarrierJan 1113,5606.9622 1,973 t26,438 t
"UBC ONSAN" 118,000 Bulk CarrierFeb 1113,5606.9622 1,973 t26,290 t
"SEACROSS" 163,000 Tanker-OilFeb 1118,6235.2644 2,042 t27,176 t
"BOW FLORA" 37,500 Tanker-ChemicalMar 1110,4226.8471 1,495 t19,780 t
"UBC OLIMBUS" 118,000 Bulk CarrierMar 1113,5606.9622 1,973 t26,066 t
"UBC ORBISTANO" 118,000 Bulk CarrierApr 1113,5606.9622 1,973 t25,945 t
"UBC ODESSA" 118,000 Bulk CarrierMay 1113,5606.9622 1,973 t25,797 t
"AS ELBIA" 35,000 Bulk CarrierMay 117,9008.3436 1,383 t18,064 t
"ATILLA" 35,000 Bulk CarrierMay 116,4808.3358 1,134 t14,811 t
"WILSON GRIP" 3,700 MPV/General CargoMay 111,500550 158 t2,064 t
"OVERSEAS LUZON" 74,400 Tanker-OilMay 1113,7364.9448 1,419 t18,534 t
"KENAN" 35,000 Bulk CarrierJuly 116,4808.3358 1,134 t14,619 t
"SAMCO AMAZON" 318,000 TankerAug 1131,6406.41347 4,271 t54,693 t
"PORTOROZ" 57,000 Bulk CarrierAug 119,4805315 1,000 t12,806 t
"OVERSEAS VISAYAS" 74,400 Tanker-OilAug 1113,7364.9448 1,419 t18,171 t
"MT NAUTILUS" 163,000 Tanker-OilSept 1118,8815.2653 2,071 t26,423 t
"ASTI SNUG" 118,000 Bulk CarrierSept 1113,5606.9622 1,973 t25,117 t
"AS ELENIA" 35,000 Bulk CarrierSept 117,9008.3436 1,383 t17,591 t
"SEARACER" 163,000 Tanker-OilSept 1118,8815.2653 2,071 t26,342 t
"SEATRIUMPH" 163,000 Tanker-OilSept 1118,8815.2653 2,071 t26,342 t
"SAMCO REDWOOD" 318,000 TankerOct 1131,6406.41347 4,271 t53,981 t
"SAMCO RAVEN" 301,000 Tanker-OilOct 1120,5948.71192 3,779 t47,752 t
"ARTVIN" 82,000 Bulk CarrierOct 1110,1005.1343 1,086 t13,723 t
"SEAPRINCE" 163,000 Tanker-OilOct 1118,8815.2653 2,071 t26,169 t
"MT EXPLORER" 163,000 Tanker-OilOct 1118,8815.2653 2,071 t26,169 t
"AS ELDORIA" 35,000 Bulk CarrierNov 117,9008.3436 1,383 t17,357 t
"TRABZON" 82,000 Bulk CarrierNov 1110,1005.1343 1,086 t13,629 t
"STOLT FOCUS" 37,500 Tanker-ChemicalDec 1110,4226.8471 1,495 t18,638 t
"ATLANTIC MERIDA" 57,000 Bulk CarrierJan 129,4805.4341 1,080 t13,410 t
"UACC MESSILA" 45,000 Tanker-ChemicalJan 129,9606.2411 1,302 t16,119 t
"AQUILA" 57,000 Bulk CarrierJan 129,4805.4341 1,080 t13,371 t
"SAMCO SCANDINAVIA" 318,000 Tanker-OilJan 1229,34661171 3,713 t45,969 t
"STAR JAVA" 47,000 MPV/General CargoJan 1210,5002.4168 531 t6,574 t
"PORT DALIAN" 57,000 Bulk CarrierJan 129,4805.4341 1,080 t13,371 t
"RIZE" 82,000 Bulk CarrierFeb 1210,1005.1343 1,086 t13,352 t
"PORT HAINAN" 57,000 Bulk CarrierFeb 129,4805.4341 1,080 t13,278 t
"PRIME ROSE" 82,000 Bulk CarrierFeb 1210,7705.9423 1,340 t16,422 t
"D.CENTAURUS" 57,000 Bulk CarrierMar 129,4805.4341 1,080 t13,191 t
"PORT CANTON" 57,000 Bulk CarrierMar 129,4805.4341 1,080 t13,191 t
"AS ELYSIA" 35,000 Bulk CarrierApr 127,9008.3436 1,383 t16,773 t
"BERGE ELBRUS" 286,000 Tanker-OilApr 1223,8037.61204 3,815 t46,267 t
"SEAKING" 318,000 Tanker-OilApr 1229,75361188 3,765 t45,661 t
"SEAMUSIC" 114,000 Tanker-OilApr 1215,8205526 1,668 t20,229 t
"HIGH SEAS" 52,000 Tanker-OilApr 129,4809.6605 1,919 t23,273 t
"FIGALIA NAVIGATOR" 82,000 Bulk CarrierApr 1210,1005.1343 1,086 t13,171 t
"AQUITANIA" 35,000 Bulk CarrierApr 126,9003.2147 466 t5,652 t
"SAMCO SUNDARBANS" 318,000 TankerMay 1231,6406.41347 4,271 t51,442 t
"BOW FLOWER" 37,500 Tanker-ChemicalMay 1210,4226.8471 1,495 t18,006 t
"BOW FORTUNE" 37,500 Tanker-ChemicalMay 1210,4226.8471 1,495 t18,006 t
"ORDU" 82,000 Bulk CarrierMay 1210,1005.1343 1,086 t13,080 t
"MATILDA" 114,000 TankerMay 1215,8205526 1,668 t20,090 t
"SAMCO EUROPE" 318,000 Tanker-OilMay 1229,34661171 3,713 t44,721 t
"FMG MATILDA" 205,000 Bulk CarrierMay 1217,5007.1827 2,620 t31,556 t
"HIGH TIDE" 52,000 Tanker-OilMay 129,4809.6605 1,919 t23,113 t
"POS ARAGONIT" 57,000 Bulk CarrierMay 129,4805.4341 1,080 t13,008 t
"BOW FAITH" 37,500 Tanker-ChemicalJune 1210,4226.8471 1,495 t17,878 t
"BOW STAR" 40,000 Tanker-ChemicalJune 1212,75011933 2,958 t35,373 t
"FMG CLOUDBREAK" 205,000 Bulk CarrierJune 1217,5007.1827 2,620 t31,331 t
"CEPHEUS" 57,000 Bulk CarrierJune 129,4805.4341 1,080 t12,915 t
"PERGAMOS" 92,000 Bulk CarrierJune 1211,0605.8427 1,353 t16,180 t
"ST. HELEN" 105,000 Tanker-OilJune 1211,4846.5497 1,574 t18,822 t
"POS AVENTURIN" 57,000 Bulk CarrierJune 129,4805.4341 1,080 t12,915 t
"NORDIC TIANJIN" 57,000 Bulk CarrierJune 1210,4705.4376 1,192 t14,254 t
"ALMI SPIRIT" 105,000 Tanker-OilJuly 1213,5486.5586 1,857 t22,124 t
"PRIME GINGER" 82,000 Bulk CarrierJuly 1210,7705.9423 1,340 t15,913 t
"SEAMAGIC" 117,000 TankerJuly 1216,0255.3565 1,791 t21,268 t
"SAMCO CHINA" 318,000 Tanker-OilJuly 1229,34661171 3,713 t44,092 t
"CIELO DI VAIANO" 37,000 Bulk CarrierJuly 127,9487.7407 1,291 t15,331 t
"BIANCO VICTORIA" 32,500 Bulk CarrierJuly 126,4806.2267 847 t10,058 t
"BIANCO OLIVIA" 325,000 Bulk CarrierJuly 126,4806.2267 847 t10,058 t
"KYZIKOS" 92,000 Bulk CarrierJuly 1211,0605.8427 1,353 t16,067 t
"FANEROMENI" 92,000 Bulk CarrierJuly 1211,0605.8427 1,353 t16,067 t
"FREDERICA" 57,000 Bulk CarrierJuly 129,4805.4341 1,080 t12,825 t
"SAM LION" 57,200 Bulk CarrierJuly 129,48010.2643 2,039 t24,213 t
"SAINT NICHOLAS" 105,000 Tanker-OilJuly 1211,4846.5497 1,574 t18,691 t
"PATAGONIA" 35,000 Bulk CarrierJuly 126,9003.2147 466 t5,534 t
"STI AMBER" 52,000 Tanker-ChemicalJuly 128,8904.7278 881 t10,462 t
"LMZ ARIEL" 57,000 Bulk CarrierJuly 1210,4705.4376 1,192 t14,155 t
"ASIAN CHAMPION" 57,000 Bulk CarrierJuly 129,4805.4341 1,080 t12,825 t
"EPTALOFOS" 92,000 Bulk CarrierJuly 1211,0605.8427 1,353 t16,052 t
"BOW CHAIN" 37,500 Tanker-ChemicalAug 1210,4226.8471 1,495 t17,624 t
"BOW SAGA" 40,000 Tanker-ChemicalAug 1212,75011933 2,958 t34,872 t
"PRIME DAISY" 82,000 Bulk CarrierAug 1210,7705.9423 1,340 t15,797 t
"SEAVOYAGER" 159,000 Tanker-OilAug 1218,6235.6694 2,199 t25,924 t
"ADELANTE" 82,000 Bulk CarrierAug 1210,1705.9399 1,265 t14,913 t
"STI TOPAZ" 52,000 Tanker-ChemicalAug 128,8904.7278 881 t10,386 t
"NORDIC PASSAT" 163,000 Tanker-OilAug 1218,8805.2653 2,070 t24,403 t
"CIELO DI CAPALBIO" 37,000 Bulk CarrierSept 127,9487.7407 1,291 t15,130 t
"STAR LIMA" 49,000 MPV/General CargoSept 1210,7802.4172 546 t6,390 t
"PRIME LILY" 82,000 Bulk CarrierSept 1210,7705.9423 1,340 t15,682 t
"COLUMBA" 57,000 Bulk CarrierSept 129,4805.4341 1,080 t12,639 t
"SAM WOLF" 57,200 Bulk CarrierSept 129,48010.2643 2,039 t23,862 t
"STI RUBY" 52,000 Tanker-ChemicalSept 128,8904.7278 881 t10,310 t
"SAMCO TAIGA" 318,000 TankerOct 1231,6406.41347 4,271 t49,627 t
"FIGALIA PRUDENCE" 82,000 Bulk CarrierOct 1210,1005.1343 1,086 t12,619 t
"SEAOATH" 105,000 Tanker-OilOct 1211,4846.5497 1,574 t18,289 t
"SEABORN" 105,000 Tanker-OilOct 1211,4846.5497 1,574 t18,289 t
"ISABELLA" 105,000 Tanker-OilOct 1211,4846.5497 1,574 t18,289 t
"STI GARNET" 52,000 Tanker-ChemicalOct 128,8904.7278 881 t10,237 t
"STI ONYX" 52,000 Tanker-ChemicalOct 128,8904.7278 881 t10,237 t
"ASIAN TRIUMPH" 57,000 Bulk CarrierOct 129,4805.4341 1,080 t12,549 t
"TI TOPAZ" 320,000 TankerOct 1229,34061171 3,713 t43,143 t
"MINERVA GEORGIA" 163,400 Tanker-ProductOct 1218,6315.2645 2,043 t23,739 t
"UNITED CARRIER" 73,400 Tanker-OilOct 1211,3004.8361 1,144 t13,293 t
"ARTEMISSIO" 58,000 Bulk CarrierOct 129,18010.2623 1,975 t22,866 t
"STX DALIAN D2116" 57,000 Bulk CarrierNov 129,9608.7576 1,827 t21,087 t
"BOW CARDINAL" 37,500 Tanker-ChemicalNov 1210,4226.8471 1,495 t17,242 t
"BOW SIRIUS" 40,000 Tanker-ChemicalNov 1212,75011933 2,958 t34,116 t
"HERCULES" 57,000 Bulk CarrierNov 129,4805.4341 1,080 t12,456 t
"JO PINARI" 74,500 Tanker-OilNov 1211,0604.8353 1,120 t12,917 t
"SEABRAVERY" 105,000 Tanker-OilNov 1211,4846.5497 1,574 t18,153 t
"SEASONG" 105,000 Tanker-OilNov 1211,4846.5497 1,574 t18,153 t
"KING GREGORY" 52,000 Tanker-ChemicalNov 128,8904.7278 881 t10,161 t
"POS AZURIT" 57,000 Bulk CarrierNov 129,4805.4341 1,080 t12,456 t
"ALEXANDER SPIRIT" 40,000 Tanker-ChemicalNov 128,5804.8274 869 t10,022 t
"LOXANDRA" 92,000 Bulk CarrierNov 1211,0605.8427 1,353 t15,560 t
"BOW RIYAD" 37,500 Tanker-ChemicalDec 1210,4226.8471 1,495 t17,118 t
"HYUNDAI PASSION" 180,000 Bulk CarrierDec 1218,6605621 1,968 t22,534 t
"STX BRASSIANA" 57,000 Bulk CarrierDec 129,9608.7576 1,827 t20,919 t
"THOR BRAVE" 53,000 Bulk CarrierDec 129,4803.5221 700 t8,015 t
"PRIGIPOS" 92,000 Bulk CarrierDec 1211,0605.8427 1,353 t15,492 t
"LAVAUX" 34,000 Bulk CarrierDec 128,5598.4478 1,516 t17,358 t
"HHL VOLGA" 12,000 MPV/General CargoDec 125,4007251 797 t9,126 t
"SEQUOIA" 37,000 Tanker-ChemicalDec 1214,1606.8641 2,031 t23,255 t
"STX DELICATA" 49,000 MPV/General CargoJan 1310,7805359 1,137 t12,965 t
"DORADO" 57,000 Bulk CarrierJan 139,4805.4341 1,080 t12,315 t
"OCEAN BEAUTY" 57,000 Bulk CarrierJan 138,5005.4305 968 t11,038 t
"STX DALIAN D2117" 57,000 Bulk CarrierJan 139,9608.7576 1,827 t20,818 t
"SEAGRACE" 157,000 Tanker-OilJan 1316,8605561 1,778 t20,215 t
"SWAKOP" 35,000 Bulk CarrierJan 136,9005230 728 t8,273 t
"HYDRUS" 57,000 Bulk CarrierJan 139,4805.4341 1,080 t12,273 t
"SEATREASURE" 50,000 MiscellaneousJan 139,9605.4358 1,134 t12,887 t
"SEASALVIA" 50,000 MiscellaneousJan 139,9605.4358 1,134 t12,887 t
"MYSTRAS" 58,000 Bulk CarrierJan 139,18010.2623 1,975 t22,444 t
"ELIKON" 58,000 Bulk CarrierJan 139,18010.2623 1,975 t22,444 t
"SAM HAWK" 57,200 Bulk CarrierJan 139,48010.2643 2,039 t23,165 t
"AMELIE" 35,000 Bulk CarrierFeb 136,3503.2135 429 t4,855 t
"ATHINA" 318,000 Tanker-OilFeb 1329,75361188 3,765 t42,461 t
"ERHAN" 35,000 Bulk CarrierFeb 136,7008.3370 1,173 t13,229 t
"SEAPRIDE" 50,000 MiscellaneousFeb 139,9605.4358 1,134 t12,789 t
"ARIS T" 92,000 Bulk CarrierFeb 1311,0605.8427 1,353 t15,259 t
"ALENTEJO" 35,000 Bulk CarrierFeb 136,9003.2147 466 t5,255 t
"STI SAPPHIRE" 52,000 Tanker-ChemicalFeb 138,8904.7278 881 t9,936 t
"PROSPERITY" 161,000 Bulk CarrierFeb 1315,2258.8891 2,826 t31,871 t
"PAITON II" 45,279 Bulk CarrierFeb 138,3115.2288 911 t10,274 t
"SYPRESS" 37,000 Tanker-ChemicalFeb 1314,1606.8641 2,031 t22,905 t
"PEGASUS" 57,000 Bulk CarrierMar 139,4805.4341 1,080 t12,138 t
"STX CITRIODORA" 57,000 Bulk CarrierMar 139,9608.7576 1,827 t20,533 t
"JO PROVEL" 74,500 Tanker-OilMar 1311,0604.8353 1,120 t12,588 t
"ARISTARCHOS" 52,000 Tanker-ChemicalMar 138,8904.7278 881 t9,901 t
"CLIPPER QUITO" 51,700 Tanker-LPGMar 1312,6004.1344 1,089 t12,239 t
"STI EMERALD" 52,000 Tanker-ChemicalMar 138,8904.7278 881 t9,901 t
"OCEAN MASTER" 57,000 Bulk CarrierMar 138,5005.4305 968 t10,879 t
"BOW MEKKA" 37,500 Tanker-ChemicalMar 1311,4756.8519 1,646 t18,435 t
"BOW SEA" 40,000 Tanker-ChemicalMar 1312,75011933 2,958 t33,130 t
"SHANSI" 31,000 MPV/General CargoApr 1313,5604361 1,144 t12,759 t
"SELINDA" 35,000 Bulk CarrierApr 136,9005230 728 t8,119 t
"NORD STRENGTH" 50,000 MiscellaneousApr 139,9605.4358 1,134 t12,647 t
"STI BERYL" 52,000 Tanker-ChemicalApr 138,8904.7278 881 t9,826 t
"OCEAN LOVE" 57,000 Bulk CarrierApr 138,5005.4305 968 t10,796 t
"OCEANLADY" 57,000 Bulk CarrierApr 138,5005.4305 968 t10,796 t
"MARJORIE K" 51,000 MiscellaneousApr 137,5705.4272 862 t9,614 t
"EVINOS" 51,000 MiscellaneousApr 137,5705.4272 862 t9,614 t
"OCEAN CARRIER" 82,000 Bulk CarrierApr 1310,1005.1343 1,086 t12,112 t
"IVS MERLION" 32,500 Bulk CarrierApr 136,4806.2267 847 t9,446 t
"HAMPTON BRIDGE" 76,500 Bulk CarrierApr 1310,2205.9401 1,272 t14,186 t
"NORDIC NANJING" 35,000 Bulk CarrierApr 136,3503.2135 429 t4,785 t
"OVERSEAS ROSALYN" 318,000 Tanker-OilApr 1329,32661171 3,711 t41,244 t
"SKY GLOBE" 57,000 Bulk CarrierApr 139,4805.4341 1,080 t11,991 t
"UACC MANSOURIA" 45,000 Tanker-ChemicalMay 139,9606.2411 1,302 t14,412 t
"SHANTUNG" 31,000 MPV/General CargoMay 1313,5604361 1,144 t12,663 t
"ZAMBESI" 35,000 Bulk CarrierMay 136,9005230 728 t8,059 t
"ORHAN" 35,000 Bulk CarrierMay 136,7008.3370 1,173 t12,984 t
"LEO" 57,000 Bulk CarrierMay 139,4805.4341 1,080 t11,955 t
"SEAFRIEND" 50,000 MiscellaneousMay 139,9605.4358 1,134 t12,553 t
"OLYMPUS" 58,000 Bulk CarrierMay 139,18010.2623 1,975 t21,862 t
"STX DELICATA" 57,000 Bulk CarrierMay 139,9608.7576 1,827 t20,224 t
"SEASCOUT" 105,000 Tanker-OilMay 1311,4846.5497 1,574 t17,423 t
"CEMTEX INNOVATION" 82,000 Bulk CarrierMay 1311,2004.9365 1,157 t12,807 t
"CASH" 82,000 Bulk CarrierMay 1310,4505.9410 1,300 t14,390 t
"DODO" 37,000 Bulk CarrierMay 138,2407.9433 1,373 t15,198 t
"CANO" 37,000 Bulk CarrierMay 138,2407.9433 1,373 t15,198 t
"GLAFKOS" 51,000 MiscellaneousMay 137,5705.4272 862 t9,542 t
"BOW SUN" 40,000 Tanker-ChemicalMay 1312,75011933 2,958 t32,645 t
"BOW CECIL" 37,500 Tanker-ChemicalMay 1311,4756.8519 1,646 t18,156 t
"ARKLOW MILL" 15,000 MiscellaneousMay 135,4003.9140 444 t4,898 t
"RENATE" 35,000 Bulk CarrierJune 136,0005200 633 t6,952 t
"NORD STEADY" 50,000 MiscellaneousJune 139,9605.4358 1,134 t12,455 t
"KAITY L" 51,000 Bulk CarrierJune 139,4805.6353 1,120 t12,301 t
"CHRISTINA L" 51,000 Bulk CarrierJune 139,4805.6353 1,120 t12,301 t
"ARDMORE SEAVENTURE" 50,000 Tanker-ChemicalJune 139,4803.7233 740 t8,128 t
"STENAWECO JULIA L" 51,000 MiscellaneousJune 137,5705.4272 862 t9,468 t
"BLUE MASTER" 37,000 MPV/General CargoJune 1311,6586.2481 1,524 t16,739 t
"LOWLANDS SAGUENAY" 35,000 Bulk CarrierJune 137,2003.2153 486 t5,338 t
"ANDALUCIA" 37,500 Bulk CarrierJune 136,3503.2135 429 t4,712 t
"JAG LATA" 105,000 Tanker-OilJune 1311,4846.5497 1,574 t17,288 t
"MAERSK ILMA" 318,000 Tanker-OilJune 1331,64061263 4,004 t43,977 t
"STI LE ROCHER" 52,000 Tanker-ChemicalJune 138,8904.7278 881 t9,676 t
"ZOURVA" 320,000 Tanker-OilJune 1329,40071369 4,340 t47,451 t
"SILVER SURFER" 180,000 Bulk CarrierJuly 1318,6605621 1,968 t21,451 t
"UACC MARAH" 45,000 Tanker-ChemicalJuly 139,9606.2411 1,302 t14,192 t
"UACC MARWAN" 45,000 Tanker-ChemicalJuly 139,9606.2411 1,302 t14,192 t
"SHAOSHING" 31,000 MPV/General CargoJuly 1313,5604361 1,144 t12,470 t
"PYXIS" 57,000 Bulk CarrierJuly 139,4805.4341 1,080 t11,772 t
"OVERSEAS REDWOOD" 113,000 Tanker-ChemicalJuly 1313,4906.7601 1,906 t20,775 t
"MOLESON" 34,000 Bulk CarrierJuly 138,5598.4478 1,516 t16,524 t
"CHANCE" 82,000 Bulk CarrierJuly 1310,4505.9410 1,300 t14,170 t
"ERO L" 51,000 Bulk CarrierJuly 139,4805.6353 1,120 t12,208 t
"GLADYS W." 51,000 MiscellaneousJuly 137,5705.4272 862 t9,396 t
"STRIMON" 51,000 MiscellaneousJuly 137,5705.4272 862 t9,396 t
"GODEN KAROO" 37,000 MPV/General CargoJuly 1311,6586.2481 1,524 t16,612 t
"BRIGHT SKY" 37,000 MPV/General CargoJuly 1311,6586.2481 1,524 t16,612 t
"LOWLANDS BOREAS" 35,000 Bulk CarrierJuly 137,2003.2153 486 t5,297 t
"IVS RAFFLES" 32,500 Bulk CarrierJuly 136,4806.2267 847 t9,232 t
"FLAG GANGOS" 57,000 Bulk CarrierJuly 138,5005.4305 968 t10,551 t
"GULF BAYNUNAH" 47,000 Tanker-ChemicalJuly 138,5987.5429 1,360 t14,824 t
"JAG LALIT" 158,000 Tanker-OilJuly 1318,8815.6703 2,230 t24,307 t
"STI LARVOTTO" 52,000 Tanker-ChemicalJuly 138,8904.7278 881 t9,603 t
"STI FONTIVIEILLE" 52,000 Tanker-ChemicalJuly 138,8904.7278 881 t9,603 t
"CAP FELIX" 159,000 Tanker-OilJuly 1316,8535.5617 1,955 t21,271 t
"CAP THEODORA" 159,000 Tanker-OilJuly 1316,8535.5617 1,955 t21,255 t
"SEASPRITE" 157,000 Tanker-OilJuly 1316,8605561 1,778 t19,257 t
"UACC MUHARRAQ" 45,000 Tanker-ChemicalAug 139,9606.2411 1,302 t14,080 t
"NEDIM" 35,000 Bulk CarrierAug 136,7008.3370 1,173 t12,685 t
"NORD STRONG" 50,000 MiscellaneousAug 139,9605.4358 1,134 t12,263 t
"THOR BREEZE" 53,000 Bulk CarrierAug 139,4803.5221 700 t7,570 t
"MARAN CLEO" 320,000 Tanker-OilAug 1329,40071369 4,340 t46,932 t
"CEMTEX CREATION" 82,000 Bulk CarrierAug 1311,2004.9365 1,157 t12,512 t
"PANOREA" 82,000 Bulk CarrierAug 1310,4505.9410 1,300 t14,058 t
"JO ROWAN" 74,500 Tanker-ChemicalAug 1311,3004.8361 1,144 t12,371 t
"SEMIRAMIS" 83,000 Bulk CarrierAug 139,9107.3481 1,526 t16,502 t
"EVA" 83,000 Bulk CarrierAug 139,9107.3481 1,526 t16,502 t
"GREENER" 57,000 Bulk CarrierAug 138,5005.4305 968 t10,468 t
"GREEN MOUNTAIN" 37,000 MPV/General CargoAug 1311,6586.2481 1,524 t16,480 t
"STELLA BELINDA" 82,000 Bulk CarrierAug 139,6002.4153 486 t5,256 t
"NORDIC DALIAN" 37,500 Bulk CarrierAug 136,3503.2135 429 t4,639 t
"LMZ PLUTO" 57,000 Bulk CarrierAug 139,4805.4341 1,080 t11,679 t
"BOW CLIPPER" 37,500 Tanker-ChemicalAug 1311,4756.8519 1,646 t17,772 t
"MINERVA PISCES" 105,000 Tanker-OilAug 1313,5606.5586 1,859 t20,051 t
"MARAN CORONA" 306,000 Tanker-OilAug 1340,0006.31677 5,315 t57,240 t
"ATLANTIC OLIVE" 47,000 Tanker-ChemicalAug 139,4807.5473 1,499 t16,143 t
"CINZIA D'AMATO" 76,000 Bulk CarrierAug 138,9904239 758 t8,157 t
"SPRUCE" 37,000 Tanker-ChemicalAug 1314,1606.8641 2,031 t21,850 t
"SELJE" 37,000 Tanker-ChemicalAug 1314,1606.8641 2,031 t21,845 t
"CAP LEON" 159,000 Tanker-OilAug 1316,8535.5617 1,955 t20,984 t
"SHENGKING" 31,000 MPV/General CargoSept 1313,5604361 1,144 t12,273 t
"SAM JAGUAR" 57,200 Bulk CarrierSept 139,48010.2643 2,039 t21,874 t
"JO REDWOOD" 74,500 Tanker-ChemicalSept 1311,3004.8361 1,144 t12,273 t
"CARLOS G." 51,000 MiscellaneousSept 137,5705.4272 862 t9,247 t
"DENSA ALLIGATOR" 106,000 Tanker-OilSept 1312,7104.5381 1,206 t12,938 t
"IOANNIS G" 57,000 Bulk CarrierSept 138,5005.4305 968 t10,384 t
"STI VILLE" 52,000 Tanker-ChemicalSept 138,8904.7278 881 t9,451 t
"GULF JUMEIRAH" 47,000 Tanker-ChemicalSept 138,5987.5429 1,360 t14,575 t
"GULF MUTTRAH" 47,000 Tanker-ChemicalSept 138,5987.5429 1,360 t14,560 t
"ORANGE OCEAN" 23,000 MiscellaneousSept 137,2202.3110 350 t3,747 t
"CAP PIERRE" 159,000 Tanker-OilSept 1316,8535.5617 1,955 t20,864 t
"DOGAN" 35,000 Bulk CarrierOct 136,7008.3370 1,173 t12,486 t
"ARDENNES" 35,000 Bulk CarrierOct 136,3503.2135 429 t4,566 t
"CAPE STARS" 206,000 Bulk CarrierOct 1318,6602.6323 1,023 t10,889 t
"STX HALOPHYLA" 57,000 Bulk CarrierOct 139,9608.7576 1,827 t19,447 t
"CAP LARA" 159,000 Tanker-OilOct 1316,8535.5617 1,955 t20,750 t
"ARKLOW MEADOW" 15,000 MiscellaneousOct 135,4003.9140 444 t4,709 t
"OTTOMAN EQUITY" 151,000 Tanker-OilOct 1316,7805.3592 1,876 t19,865 t
"SAMCO ASIA" 305,000 Tanker-OilOct 1329,34661171 3,713 t39,317 t
"SENTOSA BULKER" 32,500 Bulk CarrierOct 136,4806.2267 847 t8,957 t
"SHUNTIEN" 31,000 MPV/General CargoNov 1313,5604361 1,144 t12,079 t
"SCHUYLER TRADER" 36,000 Bulk CarrierNov 136,4004.8204 648 t6,842 t
"MELBOURNE SPIRIT" 36,000 Bulk CarrierNov 136,4004.8204 648 t6,842 t
"APPALOOSA" 35,000 Bulk CarrierNov 136,3503.2135 429 t4,530 t
"OLYMPIC LEGEND" 305,000 Tanker-OilNov 1325,8405.3911 2,888 t30,484 t
"ORCHARD BULKER" 32,500 Bulk CarrierNov 136,4806.2267 847 t8,934 t
"MARAN CALLISTO" 306,000 Tanker-OilNov 1340,0006.31677 5,315 t55,985 t
"MINERVA ARIES" 105,000 Tanker-OilNov 1313,5606.5586 1,859 t19,566 t
"SANTIAGO BASIN" 33,000 Bulk CarrierNov 136,4806.2267 847 t8,908 t
"JAG AABHA" 75,000 Tanker-ProductNov 1313,5604.9442 1,401 t14,730 t
"SEAVALOUR" 47,000 Tanker-OilNov 139,4887.5473 1,501 t15,769 t
"SEAGRACE" 105,000 Tanker-OilNov 1313,5486.5586 1,857 t19,504 t
"BLACKY" 30,000 Bulk CarrierNov 137,2004.5216 683 t7,172 t
"EMILIE BULKER" 32,500 Bulk CarrierNov 136,4806.2267 847 t8,894 t
"SIANGTAN" 31,000 MPV/General CargoDec 1313,5604361 1,144 t11,983 t
"CLIPPER POSH" 51,700 Tanker-LPGDec 1312,6004.1344 1,089 t11,407 t
"CAPE SPLENDOR" 206,000 Bulk CarrierDec 1318,6602.6323 1,023 t10,716 t
"ARKLOW SPIRIT" 34,500 Bulk CarrierDec 136,0504.5181 574 t6,013 t
"SAPIENTZA" 177,000 Bulk CarrierDec 1316,8605.6628 1,991 t20,850 t
"BOW FIRDA" 37,500 Tanker-ChemicalDec 1311,4756.8519 1,646 t17,201 t
"MARIA L" 51,000 Bulk CarrierDec 139,4805.6353 1,120 t11,704 t
"ARKLOW MOOR" 15,000 MiscellaneousDec 135,4003.9140 444 t4,637 t
"DARLING RIVER" 33,000 Bulk CarrierDec 136,4806.2267 847 t8,842 t
"PIKE" 73,723 Tanker-OilDec 1311,3004.8361 1,144 t11,917 t
"YASA CEYHAN" 51,000 Tanker-ChemicalDec 139,6203.7237 751 t7,821 t
"SOOCHOW" 31,000 MPV/General CargoJan 1413,5604361 1,144 t11,885 t
"AMORGOS" 35,000 Bulk CarrierJan 146,3503.2135 429 t4,457 t
"ARDMORE SEAVANTAGE" 52,000 Tanker-ChemicalJan 148,9105296 940 t9,766 t
"ARKLOW SPRAY" 34,500 Bulk CarrierJan 146,0504.5181 574 t5,963 t
